Common Facilities
Metro City | Facility Name | Address | City | State | Zip | Mounted or Grounded |
---|---|---|---|---|---|---|
Denver | BNSF Denver | 585 W. 53rd Pl. | Denver | CO | 80216 | Mounted |
Denver | UP – Denver | 4085 N York Street | Denver | CO | 80216 | Mounted |
Salt Lake City | UP – Salt Lake City | 1045 South 5500 West | Salt Lake City | UT | 84104 | Mounted |
Non-Common Facilities By Metro Area
Metro City | Overflow | Facility Name | Address | City | State | Zip |
---|---|---|---|---|---|---|
Denver | * | Complete Container Denver | 6515 Delaware St | Denver | CO | 80221 |
Denver | * | TSL North | 10051 Dallas St. | Henderson | CO | 80640 |
Denver | * | DIX Denver | 3500 E. 54th Ave. | Denver | CO | 80216 |
Denver | * | TSL South | 9180 Boston St. | Henderson | CO | 80640 |
Salt Lake City | * | Harrington Trucking Salt Lake City | 3444 W 500 S. | Salt Lake City | UT | 84104 |
Salt Lake City | * | Mountain West Container Services | 1345 S. Legacy View St. | Salt Lake City | UT | 84104 |
Salt Lake City | * | Keyword Trucking | 1598 S Distribution Dr #1 | Salt Lake City | UT | 84104 |
Tracking Locations By Metro Area
Metro City | Overflow | Facility Name | Address | City | State | Zip |
---|---|---|---|---|---|---|
Salt Lake City | * | RSD Salt Lake City | 5048 West 700 S. | Salt Lake City | UT | 84104 |
Common Facilities
Metro City | Facility Name | Address | City | State | Zip | Grounded or Mounted |
---|---|---|---|---|---|---|
Huntsville | NS – Huntsville (HIIC) | 2850 Wall Triana Highway | Huntsville | AL | 35824 | Mounted |
Memphis | BNSF – Memphis | 4814 Lamar Ave | Memphis | TN | 38118 | Semi Grounded |
Memphis | UP – Marion | 5500 Kuhn Road | Marion | AR | 72364 | Mounted |
Nashville | CSX – Nashville | 3086 Sidco Drive | Nashville | TN | 37204 | Mounted |
Non-Common Facilities By Metro Area
Metro City | Overflow | Facility Name | Address | City | State | Zip | Mounted or Grounded |
---|---|---|---|---|---|---|---|
Charlotte | TCW – Kingsport | 1700 Buckles Dr | Kingsport | TN | 37660 | ||
Memphis | C&K Memphis | 5261 East Raines Rd | Memphis | TN | 38118 | ||
Memphis | Chickasaw – Memphis | 2921 Ketchum Rd. | Memphis | TN | 38114 | ||
Memphis | * | CMC – Pidgeon | 2245 Plant Road | Memphis | TN | 38109 | |
Memphis | CN – Memphis | 3588 Paul R. Lowery Rd | Memphis | TN | 38109 | Grounded | |
Memphis | * | Container Maintenance Yard – Memphis | 4530 Clarke Rd | Memphis | TN | 38141 | |
Memphis | CSX-Memphis | 3588 Paul R. Lowery Rd | Memphis | TN | 38109 | Grounded | |
Memphis | Hub Group – Memphis | 5660 Universal Dr. | Memphis | TN | 38118 | ||
Memphis | * | IMC Memphis | 5709 E. Holmes Road | Memphis | TN | 38141 | |
Memphis | * | Lanport – Memphis | 642 E. Brooks Rd | Memphis | TN | 38116 | |
Memphis | * | TransOne Memphis | 3301 Kuhn Rd. | W. Memphis | AR | 72301 | |
Memphis | Universal Intermodal – Memphis | 4014 Outland Rd | Memphis | TN | 38118 | ||
Memphis | XPO – Memphis | 7762 Hwy 178 | Olive Branch | MS | 38654 | ||
Nashville | * | Dunavant Sea Lane Express – Nashville | 1098 Foster Lane | Nashville | TN | 37210 | |
Nashville | Hub Group – Nashville | 733 Massman Drive | Nashville | TN | 37210 | ||
Nashville | * | IMC Nashville | 131 West Express Drive | Nashville | TN | 37210 | |
Nashville | * | TCW – Nashville | 700 Viscoe Drive | Nashville | TN | 37210 | |
Nashville | XPO – Nashville | 3737 Stewarts Lane | Nashville | TN | 37218 |
Tracking Locations By Metro Area
Metro City | Facility Name | Address | City | State | Zip |
---|---|---|---|---|---|
Memphis | BNSF – Harvard | 5650 State Hwy 77 | Marion | AR | 72364 |
Memphis | Cowan West Memphis | 6102 Highway 70 West | West Memphis | AR | 72301 |
Memphis | NS – Memphis (Rossville) | 3000 Norfolk Southern Way | Rossville | TN | 38066 |
Memphis | Southern Intermodal Memphis | (5189 Hwy. 77N) P.O. Box 660 | Marion | AR | 72364 |
Memphis | TCW – Memphis | 3770 Homewood Rd. | Memphis | TN | 38118 |
Common Facilities
Metro City | Facility Name | Address | City | State | Zip | Grounded or Mounted |
---|---|---|---|---|---|---|
Kansas City | BNSF – Logistics Park (Edgerton) | 32880 W. 191st St. | Edgerton | KS | 66021 | Semi Grounded |
Kansas City | KCS – Kansas City | 3301 E. 147th Street | Kansas City | MO | 64147 | Mounted |
Kansas City | UP – Kansas City (Neff Yard) | 4801 Gardner Ave. | Kansas City | MO | 64120 | Mounted |
St. Louis | BNSF – St. Louis | 3500 Wellington Ave. | St. Louis | MO | 63139 | Mounted |
St. Louis | CSX – St. Louis | 3900 Rose Lake Rd. | East St. Louis | IL | 62201 | Mounted |
St. Louis | UP – St. Louis (Dupo) | Rt. 3 & E. Carondelet Rd. | Dupo | IL | 62239 | Mounted |
Non-Common Facilities By Metro Area
Metro City | Overflow | Facility Name | Address | City | State | Zip | Mounted or Grounded |
---|---|---|---|---|---|---|---|
Kansas City | * | ITI Intermodal of Kansas – Edgerton | 32355 West 191st Street | Edgerton | KS | 66021 | |
Kansas City | * | ITI Intermodal of Kansas – Speaker | 6138 Speaker Road | Kansas City | KS | 66111 | |
Kansas City | * | Kansas City Piggyback K-Lot | 4010 Argentine BLVD | Kansas City | KS | 66106 | |
Kansas City | NS – Kansas City (Voltz Yard) | 4800 North Kimball Drive | Kansas City | MO | 64161 | Grounded | |
Kansas City | * | Transpec – Kansas Ave | 5646 Kansas Avenue | Kansas City | KS | 66106 | |
Kansas City | * | TSL – Edgerton | 31115 West 191st Street | Edgerton | KS | 66021 | |
Kansas City | * | TSL – KC Depot | 3115 Nicholson Ave. | Kansas City | MO | 64120 | |
St. Louis | * | Affton Trucking | 420 Gimblin Rd | St. Louis | MO | 63147 | |
St. Louis | Conglobal – St. Louis (Sauget) | 2345 Sauget Industrial Pkwy | Sauget | IL | 62206 | ||
St. Louis | * | Midwest Systems | 5911 Hall Street | St. Louis | MO | 63147 | |
St. Louis | NS – St. Louis (Luther Yard) | 7021 Hall St. | St. Louis | MO | 63147 | Grounded | |
St. Louis | * | Jung Truck Service | 2400 McCasland Avenue | East St. Louis | IL | 62207 |
Tracking Locations By Metro Area
Metro City | Facility Name | Address | City | State | Zip |
---|---|---|---|---|---|
St. Louis | Walt’s Drive-A-Way Service, Inc | 321 N. Kerth Ave. | Evansville | IN | 47711 |
Kansas City | Rail Modal Group | 4709 Stillwell Ave | Kansas City | MO | 64120 |
Kansas City | The DeLong Company -Kansas City | 32612 W. 191st St. | Edgerton | KS | 66021 |
Kansas City | Select Fleet Transportation | 3030 Pioneer Rd | Grandview | MO | 64030 |
Common Facilities
Metro City | Facility Name | Address | City | State | Zip | Grounded or Mounted |
---|---|---|---|---|---|---|
Atlanta | CSX – Atlanta Fairburn | 6700 McClarin Rd. | Fairburn | GA | 30213 | Mounted |
Atlanta | NS – Austell | 6000 Dr. Luke Glenn Garret, Jr. Memorial Highway | Austell | GA | 30106 | Mounted |
Atlanta | NS – Inman | 1600 Marietta Rd. NW | Atlanta | GA | 30318 | Mounted |
Birmingham | CSX – Bessemer | 2401 5th Avenue North | Bessemer | AL | 35020 | Mounted |
Birmingham | NS – McCalla | 7100 Crescent Way | McCalla | AL | 35111 | Mounted |
Charleston | ConGlobal – Charleston | 1451 Bainbridge Connector Rd. | North Charleston | SC | 29405 | Grounded |
Charleston | CSX – Charleston | 4201 Meeting Street Rd. | Charleston | SC | 29405 | Grounded |
Charleston | NS – Charleston | 4350 Goer Dr. | North Charleston | SC | 29406 | Mounted |
Charlotte | NS – Charlotte (West Blvd) | 5710 West Boulevard | Charlotte | NC | 28208 | Mounted |
Crandall | CMC – APS | 8402 US Hwy 411 | Crandall | GA | 30711 | Grounded |
Jacksonville | CSX – Jacksonville | 5902 Sportsman Club Rd. | Jacksonville | FL | 32219 | Mounted |
Jacksonville | FEC – Jacksonville | 6150 Phillips Highway | Jacksonville | FL | 32216 | Mounted |
Jacksonville | NS – Jacksonville | 4267 N Edgewood Rd. | Jacksonville | FL | 32254 | Mounted |
Jacksonville | SSA – Blount Island | 5800 William Mills St. | Jacksonville | FL | 32226 | Semi Grounded |
Jacksonville | TraPac Jacksonville | 9834 New Berlin Rd. | Jacksonville | FL | 32226 | Mounted |
Savannah | CSX – Savannah | 3000 Tremont Rd. | Savannah | GA | 31407 | Mounted |
Savannah | GPA – Garden City | 2 Main St. | Garden City | GA | 31408 | Grounded |
Savannah | GPA – Ocean Terminal Savannah | 950 West River St. | Savannah | GA | 31401 | Grounded |
Tampa | CSX – Tampa | 1901 N. 62nd St. | Tampa | FL | 33619 | Mounted |
Wilmington | NCSPA Port of Wilmington | 2202 Burnett Blvd. | Wilmington | NC | 28401 | Grounded |
Wilmington | Wilmington Chassis Yard | 3045 River Road | Wilmington | NC | 28412 | Grounded |
Non-Common Facilities By Metro Area
Metro City | Overflow | Facility Name | Address | City | State | Zip |
---|---|---|---|---|---|---|
Atlanta | Atlanta Container Terminal | 7990 White Road | Austell | GA | 30168 | |
Atlanta | * | Complete Parts – Atlanta – Palmetto | 7950 Bowen Road | Palmetto | GA | 30268 |
Atlanta | ConGlobal – Atlanta | 2090A Jonesboro Rd SE | Atlanta | GA | 30315 | |
Atlanta | * | CPI Fairburn Depot | 7735 Bishop Road | Fairburn | GA | 30213 |
Atlanta | * | Complete Parts – Atlanta – Douglasville | 2525 Richardson Road | Villa Rica | GA | 30180 |
Atlanta | RoadOne Atlanta | 1952 Moreland Ave | Atlanta | GA | 30316 | |
Atlanta | * | First Coast Logistics – Atlanta | 7645 Bishop Rd | Fairburn | GA | 30213 |
Atlanta | * | ConGlobal – Atlanta (Sawtell Ave) | 465 Sawtell Ave SE | Atlanta | GA | 30315 |
Atlanta | XPO – Atlanta (Conley) | 4135 Old McDonough Rd | Conley | GA | 30288 | |
Atlanta | XPO – Dalton | 109 McFarland Road | Dalton | GA | 30721 | |
Atlanta | XPO – Oglethorpe | 238 Stagecoach Road | Oglethorpe | GA | 31068 | |
Birmingham | Diamond Express – Birmingham | 700 39th Street North | Birmingham | AL | 35222 | |
Birmingham | Hub Group – Birmingham | 550 25th Ave West | Birmingham | AL | 35204 | |
Charleston | Container Maintenance Yard – Charleston | 4311 Amsterdam Street | North Charleston | SC | 29418 | |
Charleston | * | CMC Dillon Depot | 663 West Fairfield Rd | Dillon | SC | 29536 |
Charleston | SCSPA – Inland Port Terminal (Dillon) | 249 West Fairfield Rd. | Dillon | SC | 29536 | |
Charleston | SCSPA – Wando Terminal | 400 Long Point Rd. | Mt. Pleasant | SC | 24964 | |
Charleston | SCSPA-Hugh Leatherman Terminal | 1500 Port Access Road | North Charleston | SC | 29405 | |
Charleston | SCSPA-N. Charleston Terminal | 1000 Remount Road | North Charleston | SC | 29406 | |
Charleston | TCW – Charleston | 3350 Business Circle | North Charleston | SC | 29418 | |
Charleston | REO Chassis Depot | 400 Long Point Road | Mt. Pleasant | SC | 29464 | |
Charlotte | DP Containers | 1876 Hwy 101 | Greer | SC | 29651 | |
Charlotte | * | CMC – Charlotte Aqua Chem | 360 Aqua Chem Drive | Charlotte | NC | 28213 |
Charlotte | SCSPA Inland Port Terminal (Greer) | 100 International Commerce Blvd | Greer | SC | 29651 | |
Charlotte | Greer Chassis Depot | 100 International Commerce BLVD BLDG 8 | Greer | SC | 29651 | |
Charlotte | TCW – Charlotte | 5201 North Graham Street | Charlotte | NC | 28269 | |
Charlotte | TCW – Kingsport | 1700 Buckles Dr | Kingsport | TN | 37660 | |
Crandall | GPA – Inland ARP | 8746 US Hwy 411 N | Crandall | GA | 30711 | |
Jacksonville | Coastal Great Southern Jacksonville | 10458 Alta Drive | Jacksonville | FL | 32226 | |
Jacksonville | ConGlobal – Jacksonville | 8831 Moncrief-Dinsmore Road | Jacksonville | FL | 32219 | |
Jacksonville | * | Container Maintenance Yard – Jacksonville | 10441 Alta Drive | Jacksonville | FL | 32226 |
Jacksonville | TRAC Service Center – Jacksonville | 4419 Imeson Rd. | Jacksonville | FL | 32219 | |
Jacksonville | XPO – Jacksonville | 139 Eastport Rd. | Jacksonville | FL | 32218 | |
Savannah | ConGlobal – Savannah | 321 Grange Rd | Port Wentworth | GA | 31407 | |
Savannah | Container Maintenance Yard – Garden City | 6069 Commerce Blvd | Garden City | GA | 31408 | |
Savannah | Container Maintenance Yard – Rincon (SAV) | 340 Commerce Dr. | Rincon | GA | 31326 | |
Savannah | C&C Maintenance | 487 Bourne Ave. | Garden City | GA | 31408 | |
Savannah | * | Elite Chassis | 1496 US Hwy 80 | Pooler | GA | 31322 |
Savannah | ConGlobal – Garden City | 124 Prosperity Drive | Garden City | GA | 31408 | |
Savannah | McLendon Ellabell Storage Yard | 5580 GA Hwy 204 | Ellabell | GA | 31308 | |
Savannah | * | CMC Log SAV | 6 Telfair Place | Savannah | GA | 31415 |
Tampa | * | Ports America Tampa | 2510 Guy N Verger Blvd | Tampa | FL | 33605 |
Tracking Locations By Metro Area
Metro City | Facility Name | Address | City | State | Zip | Mounted or Grounded |
---|---|---|---|---|---|---|
Atlanta | CMC Austell Depot | 4985 Huddleston Drive | Powder Springs | GA | 30141 | |
Atlanta | Davidson Transportation – Atlanta | 4390 Stacks Rd | Atlanta | GA | 30349 | |
Atlanta | Diamond Express – Atlanta | 770 Atlanta S Pkwy | Atlanta | GA | 30349 | |
Atlanta | GPA – ATL Hulsey Yard | 173 Boulevard Dr SE | Atlanta | GA | 30312 | Grounded |
Atlanta | Strictly – Atlanta | 7990 White Road (MOL Terminal) | Austell | GA | 30168 | |
Atlanta | Top Logistics – Atlanta | 2124 Forest Parkway | Morrow | GA | 30260 | |
Atlanta | Universal Truckload | 7805 Bishop Road | Fairburn | GA | 30213 | |
Charleston | ATS – Customs | 4033 West Montague Ave | North Charleston | SC | 29418 | |
Charleston | CFS – Customs | 116 Springbok Lane | Wando | SC | 29492 | |
Charleston | Flexi-Van Service Center – Charleston | 2580 Meeting St | North Charleston | SC | 29405 | |
Charleston | Hugh Leatherman Chassis Depot | 1500 Port Access Road | North Charleston | SC | 29405 | |
Charlotte | CPG – Charlotte | 1301 Exchange Street | Charlotte | NC | 28208 | |
Charlotte | Dunavant Sea Lane Express | 1515 Starita Rd | Charlotte | NC | 28206 | |
Charlotte | First Coast Logistics – Charlotte | 940 Thomasboro Dr. | Charlotte | NC | 28208 | |
Charlotte | NCSPA Charlotte Intermodal Terminal | 1301 Exchange St. | Charlotte | NC | 28208 | |
Charlotte | NS – Greensboro | 1105 Merrit Dr. | Greensboro | NC | 27407 | |
Charlotte | XPO – Charlotte | 725 Lawton Rd. | Charlotte | NC | 28216 | |
Savannah | Cordele Intermodal Services | 2902 E. 13th Ave | Savannah | GA | 31015 | |
Savannah | GPA – Dillard Yard | 1 Charlie Gay Drive | Garden City | GA | 31408 | Grounded |
Savannah | GPA – Statesboro | 601 Statesboro Airport Blvd | Statesboro | GA | 30461 | Grounded |
Savannah | Sav Howard Shepard Yard | 5560 Export BLVD. | Garden City | GA | 31418 | |
Nashville | TCW – Nashville | 700 Viscoe Drive | Nashville | TN | 37210 | |
Jacksonville | First Coast Logistics – Jacksonville | 11560 Boote Blvd. | Jacksonville | FL | 32218 | |
Jacksonville | FEC – Miami | 7300 NW 69TH AVE | Miami | FL | 33178 | Mounted |
Jacksonville | ICTF – Jaxport | 9600 New Berlin Rd | Jacksonville | FL | 32226 | Mounted |
Jacksonville | Port of Fernandina | 501 N. 3rd Street | Fernandina Beach | FL | 32034 | |
Jacksonville | RoadOne JAX | 2120 Lane Avenue North | Jacksonville | FL | 32254 | |
Tampa | CSX – Winter Haven | 3935 Intermodal Drive | Winter Haven | FL | 33884 | Grounded |
Tampa | JW WATSON – TAMPA | 2907 Leslie Rd. | Tampa | FL | 33619 | |
Tampa | Landstar Tampa | 2381 Guy N Verger Blvd | Tampa | FL | 33605 | |
Birmingham | TCW – Birmingham | 3730 1st Ave. South | Birmingham | AL | 35222 |
Information current as of 10/31/2022. The above is subject to change at the discretion of the Pool. While the Pool endeavors to provide the list of Terminals in effect as of the date listed herein, the above may not reflect all changes otherwise noticed to Participants.
Legend
Common Facilities, as listed in the Pools’ Operations Manuals are defined as designated location(s) where the placement of a container on a pool chassis commences usage, or the return or removal of bare chassis shall terminate a User’s Usage Days. The Pool Manager arranges M&R services and stock control at these locations.
Non-Common Facilities are facilities where the usage continues to be applied to a User whether the chassis is bare or mounted with a container. Non-Common Facilities are listed in the Pools’ Operations Manual. The Pool Manager arranges M&R services but does not perform stock control at these locations.
Tracking Locations are facilities established solely for tracking purposes. Tracking locations are not drop off or pick up locations. Examples include repair shops, shipper pools, and truck yards. Chassis shown at a Tracking Location remain under the usage of the pool or the User whether bare or mounted with a container.
Over Flow Facilities are facilities that the Pool Manager uses to store bare chassis. The acceptance and removal of bare chassis at these facilities are at the discretion of the Pool Manager.
* denotes an overflow facility